Camella Heights - PRICE LIST
| Camella Homes : Camella Heights For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 2,000,000 | 77 | Other Cuts Available |
| Cara | ₱ 4,400,000 | FA: 66 / LA: 89 | Other Cuts Available |
| Mara | ₱ 5,100,000 | FA: 52 / LA: 127 | Other Cuts Available |
| Reana | ₱ 3,100,000 | FA: 40 / LA: 70 | Other Cuts Available |
| Elaisa | ₱ 7,200,000 | FA: 97 / LA: 175 | Other Cuts Available |
| Chamomile | ₱ 4,000,000 | FA: 40 / LA: 125 | Other Cuts Available |
| Celandine | ₱ 7,200,000 | FA: 72 / LA: 220 | Other Cuts Available |
| Sapphire | ₱ 6,500,000 | FA: 110 / LA: 125 | Other Cuts Available |
| Margarita | ₱ 2,300,000 | FA: 46 / LA: 56 | Other Cuts Available |




